Schedule a Tour
Choose your date. It's free cancel anytime.
154 Del Mesa Carmel, Carmel, CA
Tucked away at the end of a quiet road his sought-after "F" model in the 55+ community of Del Mesa Carmel offers breathtaking views of Carmel Valley and the Santa Lucia Mountains. This single-level 2-bedroom, 2-bath home provides a serene and elevated living experience. The open-concept living and dining areas are filled with natural light and feature a cozy gas fireplace and panoramic views. The updated kitchen boasts stainless steel appliances, granite countertops, custom cabinetry, and a spacious pantry. A separate den with built-in bookshelves and rich wood cabinetry offers a perfect space for reading, working, or hobbies. Additional highlights include an interior laundry area, wine storage, and a private deck off the living and dining rooms that was rebuilt in 2022. Residents can enjoy community amenities including a clubhouse, on-site restaurant, indoor pool and spa, fitness center, library, putting green, and a full calendar of social activities and events.
Property Details
Property Type | Residential |
---|---|
Mls # | ML82007648 |
LotSize | 1541 sqft |
Property Subtype | Condominium, |
Year Built | 1968 |
Types of Rooms | Bedroom, Bathroom, Dining Room, Family Room, Kitchen |
Living Area | 1480 Square Feet |
Utilities | Public Utilities, Water Public |
Appliances | Gas Cooktop, Dishwasher, Exhaust Fan, Disposal, Microwave, Electric Oven, Refrigerator, Dryer, Washer |
Laundry | Gas Dryer Hookup, Inside |
Heating | Central Forced Air Gas |
Air Conditioning | None |
Heating Fuel | Central Forced Air Gas |
Number of Fireplaces | 1 |
Fireplace | Gas Log, Gas Starter, Living Room |
Gas | PublicUtilities |
Flooring | Carpet, Laminate, Tile |
Floors | Carpet, Laminate, Tile |
View | Forest/Woods, Mountain(s), Valley |
---|---|
Roof | Composition |
Patio / Porch | Deck |
Exterior | Storage Shed Structure |
Foundation | Pillar/Post/Pier |
Number of Carport Spaces | 1 |
Number of Covered Spaces | 1 |
Parking Spaces | 1 |
Parking | Assigned, Carport, Guest |
Pool | Cabana Dressing Room, Community, Indoor |
Sewer | Public Sewer |
Parcel Number | 015511004000 |
City | Carmel |
Elementary School District | CarmelUnified |
High School District | CarmelUnified |
Walk Score | 2 |
Building Area | 1480 |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.